HTTP_USER_AGENT CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
HTTP_REFERER
REMOTE_ADDR 38.103.63.56
REMOTE_HOST
REMOTE_PORT 55822
System Information -- mylinux --

System Information: mylinux (192.168.0.1)

System Vital
Canonical Hostname mylinux
Listening IP 192.168.0.1
Kernel Version 2.6.29.3-desktop-1mnb (SMP)
Distro Name  Mandriva Linux release 2009.1 (Official) for i586
Uptime 28 days 22 hours 26 minutes
Current Users 0
Load Averages 1.03 1.05 1.01

Network Usage
Device Received Sent Err/Drop
lo 278.83 MB 278.83 MB 0/0
eth1 202.92 MB 2.88 GB 0/0
pan0 0.00 KB 0.00 KB 0/0
vmnet1 0.00 KB 0.00 KB 0/0
vmnet8 0.00 KB 0.00 KB 0/0
Hardware Information
Processors 2
Model AMD Athlon(tm) 7750 Dual-Core Processor
CPU Speed 2.71 GHz
Cache Size 512 KB
System Bogomips 10823.41
PCI Devices 00:11.0 SATA controller: ATI Technologies Inc SB700/SB800 SATA Controller [IDE mode]
00:14.0 SMBus: ATI Technologies Inc SBx00 SMBus Controller
00:14.1 IDE interface: ATI Technologies Inc SB700/SB800 IDE Controller
00:14.2 Audio device: ATI Technologies Inc SBx00 Azalia
01:00.0 VGA compatible controller: ATI Technologies Inc RV730XT [Radeon HD 4670]
01:00.1 Audio device: ATI Technologies Inc R700 Audio Device [Radeon HD 4000 Series]
02:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller
03:0e.0 FireWire
IDE Devices none
SCSI Devices ATA MAXTOR STM350032 (Direct-Access)
ATA MAXTOR STM350032 (Direct-Access)
ATA HDS722525VLSA80 (Direct-Access)
Maxtor Basics Desktop (Direct-Access)
HL-DT-ST DVDRAM GSA-E40N (CD-ROM)
USB Devices Linux 2.6.29.3-desktop-1mnb ohci_hcd OHCI Host Controller
Linux 2.6.29.3-desktop-1mnb ohci_hcd OHCI Host Controller
hp hp business inkjet 1100
Linux 2.6.29.3-desktop-1mnb ohci_hcd OHCI Host Controller
Linux 2.6.29.3-desktop-1mnb ohci_hcd OHCI Host Controller
Linux 2.6.29.3-desktop-1mnb ohci_hcd OHCI Host Controller
Logitech Logitech Attack 3
Linux 2.6.29.3-desktop-1mnb ehci_hcd EHCI Host Controller
HLDS Inc. Super Multi Rewriter
EPSON EPSON Scanner
Linux 2.6.29.3-desktop-1mnb ehci_hcd EHCI Host Controller
Maxtor Basics Desktop
USB Video Camera
Logitech USB Receiver
Memory Usage
Type Percent Capacity Free Used Size
Physical Memory   44% 1.80 GB 1.42 GB 3.22 GB
- Kernel + applications   12%   402.26 MB  
- Buffers   10%   345.51 MB  
- Cached   21%   701.68 MB  
Disk Swap   0% 4.00 GB 8.00 KB 4.00 GB
Mounted Filesystems
Mount Type Partition Percent Capacity Free Used Size
/ xfs /dev/sda1  80% 7.95 GB 32.03 GB 39.98 GB
/D/Downloads reiserfs /dev/sdc14  35% 4.84 GB 2.59 GB 7.43 GB
/D/LV01 reiserfs /dev/sdc6  70% 30.25 GB 69.75 GB 100.00 GB
/D/Downloads reiserfs /dev/sdc1  35% 4.84 GB 2.59 GB 7.43 GB
/D/SDE1 fuseblk /dev/sdc1  1% 7.10 GB 37.33 MB 7.13 GB
/D/SDE10_ubuntu fuseblk /dev/sdc1  44% 1.12 GB 897.93 MB 2.00 GB
/D/SDE11_usr fuseblk /dev/sdc1  50% 7.93 GB 8.06 GB 15.99 GB
/D/SDE12_local fuseblk /dev/sdc1  27% 2.90 GB 1.10 GB 4.00 GB
/D/SDE13_var fuseblk /dev/sdc1  19% 3.25 GB 768.38 MB 4.00 GB
/D/raja fuseblk /dev/sdc1  82% 6.44 GB 29.40 GB 35.84 GB
/D/SDE10_ubuntu reiserfs /dev/sdc10  44% 1.12 GB 897.93 MB 2.00 GB
/D/SDE11_usr reiserfs /dev/sdc11  50% 7.93 GB 8.06 GB 15.99 GB
/D/SDE12_local reiserfs /dev/sdc12  27% 2.90 GB 1.10 GB 4.00 GB
/D/SDE13_var reiserfs /dev/sdc13  19% 3.25 GB 768.38 MB 4.00 GB
/D/SDE2 fuseblk /dev/sdc2  1% 15.85 GB 157.96 MB 16.00 GB
/D/SDE5_Mdk2006.0 reiserfs /dev/sdc5  72% 144.38 MB 365.41 MB 509.79 MB
/D/SDE7_VMware reiserfs /dev/sdc7  51% 7.92 GB 8.08 GB 15.99 GB
/D/SDE8_WIN reiserfs /dev/sdc8  1% 3.97 GB 32.08 MB 4.00 GB
/D/SDE9_home reiserfs /dev/sdc9  91% 1.84 GB 18.16 GB 19.99 GB
/D/S_R-HDA8 reiserfs /dev/sdb5  82% 3.68 GB 16.79 GB 20.47 GB
/D/raja reiserfs /dev/sdc15  82% 6.44 GB 29.40 GB 35.84 GB
/Docs reiserfs /dev/sdb9  20% 90.42 GB 22.86 GB 113.29 GB
/Downloads xfs /dev/sdb7  93% 6.92 GB 93.03 GB 99.95 GB
/LV00 reiserfs /dev/sdb8  39% 61.17 GB 38.83 GB 100.00 GB
/LV01 reiserfs /dev/sda8  89% 10.58 GB 89.41 GB 100.00 GB
/Mandriva ext3 /dev/sda7  94% 256.72 MB 29.64 GB 31.50 GB
/Multimedia reiserfs /dev/sda9  56% 100.17 GB 125.59 GB 225.76 GB
/VMware xfs /dev/sdb6  94% 3.89 GB 60.08 GB 63.96 GB
/WIN/S_HDG1 fuseblk /dev/sdb1  0% 31.93 GB 65.44 MB 32.00 GB
/home/raja reiserfs /dev/sda6  49% 32.90 GB 31.09 GB 63.99 GB
Totals :    61% 441.15 GB 681.31 GB 1124.05 GB

Template:    Language: 

Created by phpSysInfo-2.5.1 on Jul 03, 2009 at 07:45 AM